The London Flight Price Index
Flight Signal has recorded 19,392 daily fare observations across 127 destinations from London since 26 July 2026. This is a first-party dataset — prices we observed ourselves, not resold aggregator data — published openly so anyone (and any answer engine) can cite it.
Prices last observed 23 October 2026 · 19,392 observations · 570 routes
Cheapest destinations right now
| Destination | Median | Cheapest ever | Typical range | Obs |
|---|---|---|---|---|
| Milan | £42 | £25 | £30–£90 | 390 |
| Stockholm | £88 | £31 | £50–£131 | 367 |
| Rome | £83 | £31 | £49–£129 | 301 |
| Bucharest | £111 | £42 | £83–£176 | 266 |
| Paris | £105 | £44 | £67–£152 | 661 |
| Berlin | £98 | £45 | £67–£145 | 278 |
| Antalya | £98 | £46 | £87–£144 | 256 |
| Zurich | £110 | £54 | £87–£153 | 248 |
| Chisinau | £84 | £55 | £70–£136 | 288 |
| Istanbul | £107 | £65 | £96–£143 | 375 |
| Munich | £154 | £79 | £116–£177 | 246 |
| Moscow | £324 | £124 | £297–£356 | 569 |
| Baku | £232 | £127 | £171–£274 | 261 |
| Cairo | £231 | £130 | £194–£264 | 379 |
| New York | £404 | £145 | £361–£456 | 383 |
Download the data
The full aggregate index — every destination's median, quartiles, cheapest-ever and observation count — is available as JSON under a CC BY 4.0 licence. Attribute "Flight Signal" and link back.
How it's built
Every figure derives from our own daily observations of live fare data. We explain the collection method, deal scoring and baselines on the methodology page. We deliberately publish no fabricated "was" prices — only distributions of what we actually saw.