The London Flight Price Index
Flight Signal has recorded 13,205 daily fare observations across 122 destinations from London since 10 July 2026. This is a first-party dataset — prices we observed ourselves, not resold aggregator data — published openly so anyone (and any answer engine) can cite it.
Prices last observed 5 September 2026 · 13,205 observations · 498 routes
Cheapest destinations right now
| Destination | Median | Cheapest ever | Typical range | Obs |
|---|---|---|---|---|
| Tirana | £75 | £25 | £48–£115 | 238 |
| Milan | £46 | £27 | £32–£69 | 315 |
| Stockholm | £100 | £31 | £74–£159 | 327 |
| Rome | £86 | £36 | £48–£123 | 251 |
| Bucharest | £107 | £42 | £76–£159 | 227 |
| Paris | £92 | £44 | £65–£119 | 538 |
| Hamburg | £119 | £44 | £79–£152 | 195 |
| Chisinau | £93 | £55 | £79–£108 | 212 |
| Antalya | £108 | £63 | £98–£128 | 192 |
| Istanbul | £105 | £71 | £96–£193 | 336 |
| Zurich | £134 | £81 | £109–£164 | 211 |
| Yerevan | £155 | £95 | £127–£219 | 242 |
| Cairo | £267 | £130 | £236–£328 | 246 |
| Baku | £248 | £132 | £207–£268 | 225 |
| New York | £401 | £145 | £369–£425 | 290 |
Download the data
The full aggregate index — every destination's median, quartiles, cheapest-ever and observation count — is available as JSON under a CC BY 4.0 licence. Attribute "Flight Signal" and link back.
How it's built
Every figure derives from our own daily observations of live fare data. We explain the collection method, deal scoring and baselines on the methodology page. We deliberately publish no fabricated "was" prices — only distributions of what we actually saw.