How Flight Signal's alerts held up
We keep an honest scorecard of the alerts we've sent: each one compared against what the same trip did next — including the times the price dropped further afterwards. Nothing is hidden.
Judged alerts sent 15 August 2026 – 16 October 2026 · 113 judged of 200 old enough · rebuilt 23 October 2026
Across 113 Flight Signal flight alerts old enough to judge (sent 2026-08-15–2026-10-16), 87% of the 113 with fares observed within 14 days either side were the cheapest for that same trip, and the median alert came in £0 below the same trip's later observed prices.
Every judged alert
Each alert we sent, joined to later observations of the same trip (identical dates). The change column compares the alerted price with the most recent fare we've since observed for that exact trip. We include the 6 alerts where the fare dropped further afterwards — a fair record shows the misses too.
| Route | Alerted | Score | Latest observed | Change | Cheapest ±14d | Confidence |
|---|---|---|---|---|---|---|
| STN → GYD | £132 16 October 2026 | 71 | £132 17 October 2026 | unchanged | yes | indicative |
| LGW → BER | £67 15 October 2026 | 76 | £67 17 October 2026 | unchanged | no | indicative |
| LGW → GVA | £51 15 October 2026 | 77 | £56 17 October 2026 | £5 cheaper than latest | yes | indicative |
| LGW → PRG | £48 15 October 2026 | 85 | £48 17 October 2026 | unchanged | yes | indicative |
| LHR → ORY | £76 15 October 2026 | 80 | £76 17 October 2026 | unchanged | yes | indicative |
| STN → DUB | £32 15 October 2026 | 77 | £32 17 October 2026 | unchanged | yes | indicative |
| STN → MLA | £62 15 October 2026 | 72 | £62 17 October 2026 | unchanged | yes | indicative |
| LGW → ZRH | £74 13 October 2026 | 86 | £66 14 October 2026 | dropped £8 further | no | live-verified |
| STN → WMI | £36 13 October 2026 | 71 | £64 20 October 2026 | £28 cheaper than latest | yes | indicative |
| LHR → CUN | £574 11 October 2026 | 85 | £589 12 October 2026 | £15 cheaper than latest | yes | live-verified |
| LGW → ADB | £106 10 October 2026 | 75 | £106 16 October 2026 | unchanged | yes | indicative |
| LGW → BCN | £25 9 October 2026 | 90 | £25 10 October 2026 | unchanged | yes | indicative |
| LGW → FCO | £59 9 October 2026 | 82 | £59 10 October 2026 | unchanged | yes | indicative |
| LGW → LIS | £71 9 October 2026 | 93 | £63 10 October 2026 | dropped £8 further | no | live-verified |
| LTN → TFS | £45 9 October 2026 | 88 | £45 10 October 2026 | unchanged | yes | indicative |
| STN → CPH | £44 9 October 2026 | 80 | £62 17 October 2026 | £18 cheaper than latest | yes | indicative |
| STN → FAO | £49 9 October 2026 | 84 | £49 10 October 2026 | unchanged | yes | indicative |
| STN → KRK | £50 9 October 2026 | 87 | £66 17 October 2026 | £16 cheaper than latest | yes | indicative |
| London (metro) → OSS | £342 7 October 2026 | 71 | £342 9 October 2026 | unchanged | yes | indicative |
| STN → HHN | £33 6 October 2026 | 81 | £55 13 October 2026 | £22 cheaper than latest | yes | live-verified |
| STN → VLC | £32 6 October 2026 | 79 | £60 14 October 2026 | £28 cheaper than latest | no | indicative |
| STN → RAK | £41 2 October 2026 | 83 | £41 8 October 2026 | unchanged | yes | indicative |
| LGW → JNB | £478 1 October 2026 | 81 | £449 18 October 2026 | dropped £29 further | no | live-verified |
| LGW → WMI | £63 1 October 2026 | 79 | £63 4 October 2026 | unchanged | yes | indicative |
| LGW → BER | £61 30 September 2026 | 78 | £71 9 October 2026 | £10 cheaper than latest | yes | indicative |
| LGW → TFS | £57 30 September 2026 | 83 | £74 10 October 2026 | £17 cheaper than latest | yes | indicative |
| London (metro) → MIL | £26 30 September 2026 | 82 | £26 3 October 2026 | unchanged | yes | indicative |
| LGW → BEG | £98 28 September 2026 | 71 | £98 30 September 2026 | unchanged | yes | indicative |
| LGW → HAM | £94 28 September 2026 | 74 | £94 29 September 2026 | unchanged | yes | indicative |
| STN → ATH | £88 28 September 2026 | 72 | £114 10 October 2026 | £26 cheaper than latest | yes | indicative |
| LHR → SHA | £453 26 September 2026 | 70 | £453 27 September 2026 | unchanged | yes | indicative |
| London (metro) → MIL | £48 26 September 2026 | 83 | £97 13 October 2026 | £49 cheaper than latest | yes | indicative |
| LGW → BGY | £92 24 September 2026 | 77 | £92 28 September 2026 | unchanged | yes | indicative |
| LGW → CGN | £136 24 September 2026 | 76 | £136 28 September 2026 | unchanged | yes | indicative |
| LGW → RMO | £69 24 September 2026 | 89 | £84 14 October 2026 | £15 cheaper than latest | no | live-verified |
| STN → PRG | £50 24 September 2026 | 78 | £78 10 October 2026 | £28 cheaper than latest | no | indicative |
| LHR → HEL | £125 23 September 2026 | 72 | £158 6 October 2026 | £33 cheaper than latest | yes | indicative |
| STN → PRG | £56 23 September 2026 | 72 | £78 10 October 2026 | £22 cheaper than latest | no | indicative |
| LGW → SAW | £88 22 September 2026 | 79 | £88 24 September 2026 | unchanged | yes | indicative |
| LHR → HEL | £164 22 September 2026 | 76 | £155 6 October 2026 | dropped £9 further | yes | indicative |
| STN → NCE | £45 22 September 2026 | 71 | £51 10 October 2026 | £6 cheaper than latest | no | indicative |
| LGW → CAI | £211 20 September 2026 | 71 | £211 25 September 2026 | unchanged | yes | indicative |
| STN → WMI | £30 16 September 2026 | 86 | £84 13 October 2026 | £54 cheaper than latest | yes | live-verified |
| LGW → AGP | £35 14 September 2026 | 87 | £35 15 September 2026 | unchanged | yes | indicative |
| LTN → FAO | £43 14 September 2026 | 89 | £42 15 September 2026 | dropped £1 further | no | live-verified |
| London (metro) → MIL | £25 12 September 2026 | 85 | £29 14 September 2026 | £4 cheaper than latest | yes | indicative |
| STN → RAK | £50 12 September 2026 | 83 | £50 13 September 2026 | unchanged | yes | indicative |
| LGW → PRG | £49 9 September 2026 | 84 | £67 23 September 2026 | £18 cheaper than latest | yes | indicative |
| LHR → BHD | £116 9 September 2026 | 75 | £116 10 September 2026 | unchanged | yes | indicative |
| STN → LBC | £38 9 September 2026 | 75 | £45 22 September 2026 | £7 cheaper than latest | yes | indicative |
| STN → MLA | £56 9 September 2026 | 79 | £56 10 September 2026 | unchanged | yes | indicative |
| London (metro) → HAM | £38 7 September 2026 | 73 | £38 10 September 2026 | unchanged | yes | indicative |
| LGW → TLV | £140 6 September 2026 | 82 | £170 4 October 2026 | £30 cheaper than latest | yes | indicative |
| London (metro) → FRA | £29 6 September 2026 | 73 | £29 7 September 2026 | unchanged | yes | indicative |
| LGW → FCO | £71 4 September 2026 | 74 | £71 10 September 2026 | unchanged | yes | indicative |
| LGW → MXP | £29 4 September 2026 | 80 | £31 9 September 2026 | £2 cheaper than latest | no | indicative |
| STN → CGN | £33 4 September 2026 | 76 | £33 10 September 2026 | unchanged | yes | indicative |
| STN → CIA | £38 4 September 2026 | 75 | £38 24 September 2026 | unchanged | no | indicative |
| STN → FRA | £78 4 September 2026 | 73 | £78 10 September 2026 | unchanged | yes | indicative |
| STN → BIO | £100 3 September 2026 | 73 | £100 4 September 2026 | unchanged | yes | indicative |
| STN → NYO | £185 3 September 2026 | 71 | £185 7 September 2026 | unchanged | yes | indicative |
| STN → TIA | £39 3 September 2026 | 86 | £40 7 September 2026 | £1 cheaper than latest | yes | live-verified |
| LGW → BEG | £115 2 September 2026 | 70 | £115 4 September 2026 | unchanged | yes | indicative |
| LGW → MXP | £42 2 September 2026 | 79 | £42 7 September 2026 | unchanged | yes | indicative |
| London (metro) → BFS | £49 2 September 2026 | 77 | £49 7 September 2026 | unchanged | yes | indicative |
| STN → HAM | £44 2 September 2026 | 75 | £44 4 September 2026 | unchanged | yes | indicative |
| STN → VST | £36 2 September 2026 | 75 | £68 19 September 2026 | £32 cheaper than latest | yes | indicative |
| LGW → MXP | £51 1 September 2026 | 89 | £54 7 September 2026 | £3 cheaper than latest | yes | live-verified |
| STN → NAP | £51 1 September 2026 | 70 | £51 4 September 2026 | unchanged | yes | indicative |
| LTN → ALC | £35 31 August 2026 | 90 | £37 5 September 2026 | £2 cheaper than latest | yes | live-verified |
| STN → AUH | £209 31 August 2026 | 74 | £209 5 September 2026 | unchanged | yes | indicative |
| London (metro) → BSZ | £174 29 August 2026 | 72 | £174 1 September 2026 | unchanged | yes | indicative |
| London (metro) → HAM | £69 29 August 2026 | 73 | £69 3 September 2026 | unchanged | yes | indicative |
| STN → BER | £45 29 August 2026 | 74 | £46 10 September 2026 | £1 cheaper than latest | yes | indicative |
| STN → HEL | £53 29 August 2026 | 79 | £111 10 September 2026 | £58 cheaper than latest | no | indicative |
| STN → LBC | £69 29 August 2026 | 70 | £69 4 September 2026 | unchanged | no | indicative |
| LGW → GVA | £65 28 August 2026 | 84 | £74 10 September 2026 | £9 cheaper than latest | yes | indicative |
| LTN → NCE | £50 28 August 2026 | 85 | £50 29 August 2026 | unchanged | yes | indicative |
| STN → ATH | £121 28 August 2026 | 76 | £121 29 August 2026 | unchanged | yes | indicative |
| STN → DUS | £92 28 August 2026 | 74 | £92 2 September 2026 | unchanged | yes | indicative |
| STN → IBZ | £53 28 August 2026 | 84 | £53 31 August 2026 | unchanged | yes | indicative |
| STN → MLA | £86 28 August 2026 | 75 | £86 29 August 2026 | unchanged | yes | indicative |
| London (metro) → BER | £56 27 August 2026 | 74 | £56 1 September 2026 | unchanged | yes | indicative |
| STN → ADB | £96 27 August 2026 | 81 | £99 29 August 2026 | £3 cheaper than latest | yes | live-verified |
| London (metro) → EDI | £33 25 August 2026 | 77 | £33 30 August 2026 | unchanged | yes | indicative |
| STN → ARN | £31 25 August 2026 | 76 | £40 3 September 2026 | £9 cheaper than latest | yes | indicative |
| STN → WMI | £39 25 August 2026 | 71 | £39 26 August 2026 | unchanged | yes | indicative |
| LHR → HKG | £342 24 August 2026 | 75 | £342 26 August 2026 | unchanged | yes | indicative |
| London (metro) → PAR | £50 24 August 2026 | 81 | £50 29 August 2026 | unchanged | yes | indicative |
| LGW → STR | £201 22 August 2026 | 71 | £201 27 August 2026 | unchanged | yes | indicative |
| LGW → JFK | £174 21 August 2026 | 79 | £174 26 August 2026 | unchanged | yes | indicative |
| STN → BBU | £83 21 August 2026 | 73 | £83 23 August 2026 | unchanged | yes | indicative |
| STN → WAW | £76 21 August 2026 | 73 | £76 26 August 2026 | unchanged | yes | indicative |
| STN → WMI | £44 21 August 2026 | 88 | £49 24 August 2026 | £5 cheaper than latest | yes | live-verified |
| STN → GRO | £33 20 August 2026 | 73 | £40 23 August 2026 | £7 cheaper than latest | yes | indicative |
| LGW → DLM | £94 19 August 2026 | 80 | £98 22 August 2026 | £4 cheaper than latest | yes | indicative |
| STN → BEG | £83 19 August 2026 | 75 | £83 21 August 2026 | unchanged | yes | indicative |
| STN → BGY | £30 19 August 2026 | 79 | £30 23 August 2026 | unchanged | yes | indicative |
| STN → CDG | £53 19 August 2026 | 73 | £53 23 August 2026 | unchanged | yes | indicative |
| STN → CGN | £50 19 August 2026 | 77 | £84 10 September 2026 | £34 cheaper than latest | yes | indicative |
| STN → CIA | £47 19 August 2026 | 79 | £47 21 August 2026 | unchanged | yes | indicative |
| STN → GRO | £38 19 August 2026 | 76 | £38 23 August 2026 | unchanged | yes | indicative |
| STN → REU | £36 19 August 2026 | 80 | £36 24 August 2026 | unchanged | yes | indicative |
| London (metro) → FRA | £45 18 August 2026 | 73 | £45 24 August 2026 | unchanged | yes | indicative |
| LGW → AGP | £51 17 August 2026 | 81 | £51 18 August 2026 | unchanged | yes | indicative |
| LGW → MAD | £36 17 August 2026 | 90 | £36 18 August 2026 | unchanged | yes | indicative |
| LTN → ALC | £33 17 August 2026 | 85 | £33 18 August 2026 | unchanged | yes | indicative |
| LTN → PMI | £29 17 August 2026 | 85 | £49 5 September 2026 | £20 cheaper than latest | yes | indicative |
| STN → DUB | £32 17 August 2026 | 80 | £32 18 August 2026 | unchanged | yes | indicative |
| STN → TFS | £67 17 August 2026 | 84 | £67 18 August 2026 | unchanged | yes | indicative |
| STN → VST | £65 16 August 2026 | 77 | £65 22 August 2026 | unchanged | yes | indicative |
| LGW → ADB | £141 15 August 2026 | 80 | £128 20 August 2026 | dropped £13 further | no | live-verified |
| STN → OTP | £60 15 August 2026 | 75 | £60 16 August 2026 | unchanged | yes | indicative |
How this is measured
- Which alerts. Only alerts sent more than 48 hours ago, with at least one later observation of the same trip — a fare needs time to move before "what happened next" means anything. 113 of 200 sent alerts qualify (premium-cabin alerts are excluded — our history is economy-only).
- The trip & route. Each alert is judged only against observations of the identical outbound + return dates, on the exact route it fired on (departure airport and destination), or the London-metro route when the airport wasn't resolved.
- Latest observed & change. The most recent fare we've observed for that same trip after the alert. Change = latest − alerted; positive means the alert beat the later price.
- Cheapest ±14d. Whether the alerted price was the lowest fare we observed for that same trip within 14 days either side of the alert.
- Median. The nearest-rank 50th percentile of the per-alert changes (the lower of the two middle values for an even count) — the same convention as our price index — computed over all figures including the negatives.
- Confidence. The verification tier recorded when the alert was sent; hover a row's score for the deal basis used (methodology).
All figures come from our own committed price history — no fabricated "was" prices. See the full price index →